Enter a zip code to get matched with caregivers that meet your needs
Norfolk, VA 23504
from $16 per hour
New to Care
This is the background check we require for all caregivers.
I am a hard worker, I am good with dogs or any pets in general. I am willing to clean just about anything. My hours are somewhat strict because I do attend school and maintain another job. I do not have a reliable mode of transportation if one is needed. I am extremely flexible and I'm willing to work to the need of customers.
Be the first to write Sara a review!
Services offered
Bathroom cleaning
Carpet cleaning
Changing bed linens
General room cleaning
Kitchen cleaning
Laundry
Organization
Window washing
Rates
Recurring jobs
$16-21/hr
Can help with
Help with pets
Light cleaning
Meal prep
Education
- 2027
Currently attending
Some college
Languages
English
Additional details
Comfortable with pets
Non-smoker
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed