Enter a zip code to get matched with caregivers that meet your needs
Shreveport, LA 71105
from $14 per hour
New to Care
This is the background check we require for all caregivers.
I'd describe my personality as calm, caring, and supportive! I like working with kids because they are so full of energy! I'm looking for a job that I could work during the summer and while I'm in school. In my spare time, I like to go swimming or do any kind of outdoor activity!
Be the first to write Katelynn a review!
Age groups
Willing to care for up to 0 children
Rates
Recurring jobs
$14/hr
One time jobs
1 child
$14/hr
Can help with
Carpooling
Craft assistance
Light cleaning
Swimming supervision
Education
Some college
Languages
English
Professional skills
Message Katelynn to get details about their experience.
Additional details
Comfortable with pets
Has a reliable car
Non-smoker
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed