Enter a zip code to get matched with caregivers that meet your needs
Akron, OH 44303
from $8 per hour
1 year of experience
This is the background check we require for all caregivers.
Experience: 1 yr
I would love to care for your pets! I can walk, let out, and feed your creatures, and spend a bit of time with them if you are unable to. Happy to help with any species you have, I am very experienced with dogs, cats, fish and rodents. I have worked for animal shelters in the past and have extensive experience with shy and nervous pets.
Be the first to write Dave a review!
Age groups
Willing to care for up to 1 child
Rates
Recurring jobs
< $10/hr/hr
One time jobs
1 child
$8/hr
Can help with
Meal prep
Education
University of Akron
Graduate degree
Languages
English
Professional skills
CPR / First Aid trained
Additional details
Comfortable with pets
Non-smoker
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed